Active Clients
248
▲ +18 this month
MRR
$14,820
▲ +9.2%
Disputes This Mo
612
— across all clients
Avg Score Gain
+47
▲ per client
Recent Clients
View CRM| Client | Plan | Score | Disputes | Status |
|---|---|---|---|---|
| Marcus Reed | Pro | 702 ▲ | 4 active | Active |
| Tanya Brooks | Funding | 668 ▲ | 6 active | Active |
| Devin Cole | Pro | 591 ▲ | 9 active | Onboarding |
| Lena Ortiz | Starter | 624 — | 2 active | Active |
| James Park | Funding | 715 ▲ | 1 active | Active |
Team Performance
Resolution rateItems removed / disputed
61%